<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Care Marketing Information &#187; email marketing</title>
	<atom:link href="http://www.eyecaremarketinginfo.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyecaremarketinginfo.com</link>
	<description>High-Tech Marketing For Eye Care Professionals</description>
	<lastBuildDate>Fri, 23 Oct 2009 17:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye Care Marketing: Effective E-Newsletters The Easy Way</title>
		<link>http://www.eyecaremarketinginfo.com/2009/07/eye-care-marketing-effective-e-newsletters-the-easy-way/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/07/eye-care-marketing-effective-e-newsletters-the-easy-way/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:08:05 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Eyecare Marketing and Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[eyecare marketing]]></category>
		<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[optometry marketing email]]></category>
		<category><![CDATA[Using E-Mail for Effective Eyecare Marketing]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=90</guid>
		<description><![CDATA[You would think that once you&#8217;ve collected a the patient emails, uploaded them to your email delivery system, and refined your website, that the rest would be smooth sailing.
What&#8217;s the big deal, right? You get a ton of email newsletters in your inbox. Which ones do you read?
But a lot of people have a hard [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/07/eye-care-marketing-effective-e-newsletters-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometric Marketing on the Internet</title>
		<link>http://www.eyecaremarketinginfo.com/2009/06/optometric-marketing-on-the-internet/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/06/optometric-marketing-on-the-internet/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[contemporary eyecare marketing]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[eyecare website]]></category>
		<category><![CDATA[inexpensive marketing tool]]></category>
		<category><![CDATA[online eye care services]]></category>
		<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[optometry marketing email]]></category>
		<category><![CDATA[optometry practice]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=54</guid>
		<description><![CDATA[What does your optometric marketing plan look like? A typical plan—successful, but typical—might rely on getting the word out to patients via the Yellow Pages and ads on radio and television. There’s nothing wrong with this approach in and of itself—except when you compare it with what you can do on the Internet.
If you want [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/06/optometric-marketing-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using E-Mail for Effective Eyecare Marketing</title>
		<link>http://www.eyecaremarketinginfo.com/2009/05/using-e-mail-for-effective-eyecare-marketing/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/05/using-e-mail-for-effective-eyecare-marketing/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eyecare Marketing and Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[contemporary eyecare marketing]]></category>
		<category><![CDATA[email reminders]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye care business]]></category>
		<category><![CDATA[Newsletter Marketing]]></category>
		<category><![CDATA[Using E-Mail for Effective Eyecare Marketing]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=20</guid>
		<description><![CDATA[If you’re using e-mail to connect with your patients and grow your optometry practice, congratulations! E-mail is an essential piece of contemporary eyecare marketing, and using it effectively can help you maintain the patients you’ve had for years and also acquire new ones.
Remember, though, that some uses of e-mail are better than others. Read the [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/05/using-e-mail-for-effective-eyecare-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Marketing and Email &#8211; How To Use Links</title>
		<link>http://www.eyecaremarketinginfo.com/2009/05/optometry-marketing-and-email-how-to-use-links/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/05/optometry-marketing-and-email-how-to-use-links/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eyecare Marketing and Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[inexpensive marketing tool]]></category>
		<category><![CDATA[marketing email campaigns]]></category>
		<category><![CDATA[optometry marketing email]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=12</guid>
		<description><![CDATA[Using links in your optometry marketing email campaigns is an excellent way of demonstrating your good intentions and essential to getting the most out of this powerful and inexpensive marketing tool.
Your patients like to know what you recommend or find interesting. 
Not only are giving them valuable information, but the link is also perceived as [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/05/optometry-marketing-and-email-how-to-use-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Care Marketing and Snail Mail: To Be or Not To Be</title>
		<link>http://www.eyecaremarketinginfo.com/2009/05/eye-care-marketing-and-snail-mail-to-be-or-not-to-be/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/05/eye-care-marketing-and-snail-mail-to-be-or-not-to-be/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketingm]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[Eye Care Marketing and Snail Mail]]></category>
		<category><![CDATA[post card campaigns]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=5</guid>
		<description><![CDATA[We’ve practically eliminated all post card or snail-mail marketing.
Response rates (we measured) on post card campaigns were in the 1-2% range. Of course, you get very little feedback or metrics.
In essence, I now think of snail mail as a back-up for recalls (we send reminders by email) and a way to purge the snail-mail database [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/05/eye-care-marketing-and-snail-mail-to-be-or-not-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

