<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Care Marketing Information &#187; Optometric Websites</title>
	<atom:link href="http://www.eyecaremarketinginfo.com/category/optometric-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyecaremarketinginfo.com</link>
	<description>High-Tech Marketing For Eye Care Professionals</description>
	<lastBuildDate>Fri, 23 Oct 2009 17:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optometric Practice Managment: Your Local Word Wide Web</title>
		<link>http://www.eyecaremarketinginfo.com/2009/08/optometric-practice-managment-your-local-word-wide-web/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/08/optometric-practice-managment-your-local-word-wide-web/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:19:59 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Optometric Websites]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[optometric practice managment]]></category>
		<category><![CDATA[optometry marketing email]]></category>
		<category><![CDATA[optometry practice]]></category>
		<category><![CDATA[Optometry Websites]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=98</guid>
		<description><![CDATA[Technology has certainly changed the way we think of optometric practice management.
It wasn&#8217;t long ago that the idea of linking image systems with an EMR was only a pipe dream. Now it is commonplace.
In fact, many of you have learned how some of these technologies actually become a working part of your marketing mix &#8211; [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/08/optometric-practice-managment-your-local-word-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometric Practice Management and the Internet</title>
		<link>http://www.eyecaremarketinginfo.com/2009/07/optometric-practice-management-and-the-internet/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/07/optometric-practice-management-and-the-internet/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:04:32 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[Optometric Websites]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[optometric practice managment]]></category>
		<category><![CDATA[optometry marketing email]]></category>
		<category><![CDATA[Optometry Websites]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=85</guid>
		<description><![CDATA[Consider two ways of looking at optometric practice management:
One practice looks at it in terms of what’s worked in the past for acquiring and retaining patients. Assuming an “If it’s not broken, why fix it?” mentality, they continually return to ads in the Yellow Pages, newspapers, and on the radio to get the word out.
Another [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/07/optometric-practice-management-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometric Websites – Time For Enhancement</title>
		<link>http://www.eyecaremarketinginfo.com/2009/07/optometric-websites-%e2%80%93-time-for-enhancement/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/07/optometric-websites-%e2%80%93-time-for-enhancement/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:04:36 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Optometric Websites]]></category>
		<category><![CDATA[contemporary eyecare marketing]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[optometric marketing strategy]]></category>
		<category><![CDATA[optometric practice managment]]></category>
		<category><![CDATA[Optometry Websites]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=80</guid>
		<description><![CDATA[There is an art to designing optometric websites—if you do it right, you’ll see an instant boost to your practice. And while a basic website is better than no website at all, going the extra mile can really expand your patient base. This is one case where attention to detail really pays off. 
Here are [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/07/optometric-websites-%e2%80%93-time-for-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Optometric Websites to Expand Your Practice</title>
		<link>http://www.eyecaremarketinginfo.com/2009/06/using-optometric-websites-to-expand-your-practice/</link>
		<comments>http://www.eyecaremarketinginfo.com/2009/06/using-optometric-websites-to-expand-your-practice/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:17:41 +0000</pubDate>
		<dc:creator>jlewis</dc:creator>
				<category><![CDATA[Optometric Websites]]></category>
		<category><![CDATA[eye care marketing]]></category>
		<category><![CDATA[eye care websites]]></category>
		<category><![CDATA[eyecare marketing]]></category>
		<category><![CDATA[eyecare website]]></category>
		<category><![CDATA[Optometric Marketing]]></category>
		<category><![CDATA[optometry marketing email]]></category>
		<category><![CDATA[optometry practice]]></category>
		<category><![CDATA[Power of Email And Website Analytics]]></category>
		<category><![CDATA[your eye care marketing]]></category>

		<guid isPermaLink="false">http://www.eyecaremarketinginfo.com/?p=59</guid>
		<description><![CDATA[Want to see an instant boost to your practice? Designing a dynamic, user-friendly website is just the ticket. You might have a basic website right now, and that’s fine—but it you want to attract more patients in today’s world, your website should mirror the content of the best optometric websites.
Here are a few tips based [...]]]></description>
		<wfw:commentRss>http://www.eyecaremarketinginfo.com/2009/06/using-optometric-websites-to-expand-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

